Stainless Steel Manufacturer in India - TMI LLP
Truewell Metalloys India LLP is a leading Stainless Steel Manufacturer in India. We specialize in the manufacturing and supply of high-quality Stainless Steel that meet international standards. We provide custom sizes of Stainless Steel to meet clients requirements. We understand that every industry has unique needs, which is why we offer customized solutions that meet your specific requirements.
Stainless Steel Sheet Manufacturers, Stainless Steel Plate Supplier, Stainless Steel Pipe Fittings Supplier, Stainless Steel Round Bar Manufacturer in India
We are highly acclaimed Stainless Steel Manufacturer, Supplier, and Exporter in India. Our Stainless Steel are made from premium quality raw materials that are sourced from reliable and reputable suppliers. One of the main advantages of using Stainless Steel is their ability to resist corrosion, which makes them ideal for use in harsh environments like marine environments and other naval applications.
We manufactures Stainless Steel products in different types like Stainless Steel Round Bar, Stainless Steel Sheet & Plate, Stainless Steel Pipe Fittings, Stainless Steel Pipes for different applications.
Stainless Steel Specifications
Specifications | Stainless Steels |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
Stainless Steel Products | Round Bar, Pipe, Pipe Fittings, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, etc. |
Grades | |
202, 304, 304L, 304H, 305, 310, 310S, 310H, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H, 309S, 410, 410S, 441, 439Ti, 440C, 446, 17-4 PH. |
Types of Products we Manufactures in Stainless Steel
Stainless Steel Chemical Compostions
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Stainless Steel Mechanical & Physical Properties
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
Applications Of Stainless Steel
- Ship Building & Repairs
- Distillation Plants
- Offshore & On Shore
- Nuclear Power Plant
- Defense Applications
- Areospace Industries
Want more information before placing an order for the product? If you're ready to place an order or have more specific questions about our products, get in touch with us at +91 80808 07845 or send an inquiry at info@truewellindia.com.
Stainless Steel Supplier & Stockist in India
City we Supply Stainless Steel Products | |||||
Mumbai | Gujarat | Pune | Delhi | Ahmedabad | Jaipur |
Bhubaneswar | Surat | Sivakasi | Tirunelveli | Indore | Rajahmundry |
Chennai | Hyderabad | Kolkata | Siliguri | Gorakhpur | Bharuch |
Bhosari | Vijaywada | Firozabad | Salem | Raipur | Rohtak |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Dareeling | Panna | Coimbatore | Jalandhar | Ludhiana | Prayagraj |
Peenya | Pimpri-Chinchwad | Ghaziabad | Dhanbad | Nashik | Bareilly |
Patna | Trivandrum | Tiruppur | Kharagpur | Angul | Gawlior |
Durgapur | Kannur | Bokaro Steel City | Vadodara | Goa | Jabalpur |
Stainless Steel Products Exporter in India
Truwell Metalloys India LLP already supplying Stainless Steel Products to these countries: | |||||
ASIA | MIDDLE EAST | NORTH AMERICA | SOUTH AMERICA | EUROPE | AFRICA |
Bangladesh | Azerbaijan | USA | Argentina | UK | Algeria |
Cambodia | Bahrain | Bahamas | Bolivia | Austria | Angola |
India | Cyprus | Canada | Brazil | Belgium | Egypt |
Indonesia | Iran | Costa Rica | Chile | Croatia | Equatorial Guinea |
Japan | Iraq | Denmark | Colombia | Czech Republic | Ethiopia |
Kazakhstan | Israel | Jamaica | Ecuador | Finland | Gabon |
Malaysia | Jordan | Mexico | Guyana | France | Ghana |
Maldives | Kuwait | Morocco | Paraguay | Germany | Kenya |
Myanmar | Oman | Panama | Peru | Greece | Libya |
Philippines | Qatar | Puerto Rico | Uruguay | Hungary | Madagascar |
Singapore | Saudi Arabia | Trinidad And Tobago | Venezuela | Ireland | Mozambique |
South Korea | Syria | Italy | Namibia | ||
Sri Lanka | Turkey | Malta | Nigeria | ||
Taiwan | UAE | Netherland | South Africa | ||
Thailand | Yemen | Norway | Sudan |
Stainless Steel Products Manufacturer, Supplier and Exporter in India.
Our Products
- Duplex Steel Round Bar
- Super Duplex Steel Round Bar
- Duplex Steel Sheet & Plates
- Super Duplex Steel Sheet & Plates
- SMO 254 Products
- Al-6XN Products
- Nickel Alloy Products
- Inconel Products
- Monel Products
- Hastelloy Products
- Stainless Steel Products
- Nitronic 50/60 Products
- Alloy 286 Products
- Stellite Gr.6 Products