Monel Manufacturer in India - TMI LLP
Truewell Metalloys India LLP is a leading Monel Manufacturer in India. We specialize in the manufacturing and supply of high-quality Monel that meet international standards. We provide custom sizes of Monel to meet clients requirements. We understand that every industry has unique needs, which is why we offer customized solutions that meet your specific requirements.
Monel Sheet Manufacturers, Monel Plate Supplier, Monel Pipe Fittings Supplier, Monel Round Bar Manufacturer in India
We are highly acclaimed Monel Manufacturer, Supplier, and Exporter in India. Our Monel are made from premium quality raw materials that are sourced from reliable and reputable suppliers. One of the main advantages of using Monel is their ability to resist corrosion, which makes them ideal for use in harsh environments like marine environments and other naval applications.
We manufactures Monel products in different types like Monel Round Bar, Monel Sheet & Plate, Monel Pipe Fittings, Monel Pipes for different applications.
Monel Specifications
Specifications | Monels |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
Monel Products | Round Bar, Pipe, Pipe Fittings, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, etc. |
Grades | |
Monel 400, 401, 404, 405, 450, K-500, R-405 and 502. |
Types of Products we Manufactures in Monel
Monel Chemical Compostions
Alloy | C | Cot | Cr | Mo | V | W | Al | Cu | Ni | Ti |
I |
Ni | Other% |
B | 0.10max | 1.25max | 0.60max | 28.00max | 0.30max | - | - | - | - | - | 5.50max | Bal | Mn 0.80; Si 0.70 |
B2 | 0.02max | 1.00max | 1.00max | 26.0-30.0 | - | - | - | - | - | - | 2.00max | Bal | Mn 1.0, Si 0.10 |
C | 0.07max | 1.25max | 16.00max | 17.00max | 0.30max | 40.0max | - | - | - | - | 5.75max | Bal | Mn 1.0; Si 0.70 |
C4 | 0.015max | 2.00max | 14.0-18.0 | 14.0-17.0 | - | - | - | - | - | 0.70max | 3.00max | Bal | Mn 1.0 ; Si 0.08 |
C276 | 0.02max | 2.50max | 14.0-16.5 | 15.0-17.0 | 0.35max | 3.0-4.5 | - | - | - | - | 4.0-7.0 | Bal | Mn 1.0; Si 0.05 |
G | 0.05max | 2.50max | 21.0-23.5 | 5.5-7.5 | - | 1.00max | - | 1.5-2.5 | 1.7-2.5 | - | 18.0-21.0 | Bal | Mn 1.0-2.0; P0.04; Si 1.0; |
N | 0.06max | 0.25max | 7.00max | 16.50max | - | 0.20max | - | 0.10max | - | - | 3.00max | Bal | Mn 0.40; Si 0.25; B 0.01 |
S | 0.02max | 2.00max | 15.50max | 14.50max | 0.60max | 1.00max | 0.20max | - | - | - | 3.00max | Bal | Mn 0.50; Si 0.40; B0.0009; La 0.02 |
W | 0.06max | 1.25max | 5.00max | 24.50max | - | - | - | - | - | - | 5.50max | Bal | Mn 0.050; Si 0.50 |
X | 0.10max | 1.50max | 22.0max | 9.00max | - | 0.60max | - | - | - | 18.50max | - | Bal | Mn 0.6; Si 0.60 |
Monel Mechanical & Physical Properties
Alloy | Tensile Strength | Yield Strength (0.2%Offset) | Density | Melting Point | Elongation |
Alloy C22 | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 8.69 g/cm3 | 1399 °C (2550 °F) | 0.45 |
Alloy C276 | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 8.89 g/cm33 | 1370 °C (2500 °F) | 0.4 |
Alloy B2 | Psi – 1,15,000 , MPa –760 | Psi – 52,000 , MPa – 350 | 9.2 g/cm3 | 1370 °C (2550 °F) | 0.4 |
Alloy B3 | Psi – 1,15,000 , MPa –760 | Psi – 52,000 , MPa – 350 | 9.2 g/cm3 | 1370 °C (2550 °F) | 0.4 |
Alloy C4 | 783 | 365 | 8.64 g/cm3 | 1350-1400 °C | 0.55 |
Alloy X | 655 MPa | 240 MPa | 8.22 g/cm³ | 1355°C | 0.35 |
Applications Of Monel
- Ship Building & Repairs
- Distillation Plants
- Offshore & On Shore
- Nuclear Power Plant
- Defense Applications
- Areospace Industries
Want more information before placing an order for the product? If you're ready to place an order or have more specific questions about our products, get in touch with us at +91 80808 07845 or send an inquiry at info@truewellindia.com.
Monel Supplier & Stockist in India
City we Supply Monel Products | |||||
Mumbai | Gujarat | Pune | Delhi | Ahmedabad | Jaipur |
Bhubaneswar | Surat | Sivakasi | Tirunelveli | Indore | Rajahmundry |
Chennai | Hyderabad | Kolkata | Siliguri | Gorakhpur | Bharuch |
Bhosari | Vijaywada | Firozabad | Salem | Raipur | Rohtak |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Dareeling | Panna | Coimbatore | Jalandhar | Ludhiana | Prayagraj |
Peenya | Pimpri-Chinchwad | Ghaziabad | Dhanbad | Nashik | Bareilly |
Patna | Trivandrum | Tiruppur | Kharagpur | Angul | Gawlior |
Durgapur | Kannur | Bokaro Steel City | Vadodara | Goa | Jabalpur |
Monel Products Exporter in India
Truwell Metalloys India LLP already supplying Monel Products to these countries: | |||||
ASIA | MIDDLE EAST | NORTH AMERICA | SOUTH AMERICA | EUROPE | AFRICA |
Bangladesh | Azerbaijan | USA | Argentina | UK | Algeria |
Cambodia | Bahrain | Bahamas | Bolivia | Austria | Angola |
India | Cyprus | Canada | Brazil | Belgium | Egypt |
Indonesia | Iran | Costa Rica | Chile | Croatia | Equatorial Guinea |
Japan | Iraq | Denmark | Colombia | Czech Republic | Ethiopia |
Kazakhstan | Israel | Jamaica | Ecuador | Finland | Gabon |
Malaysia | Jordan | Mexico | Guyana | France | Ghana |
Maldives | Kuwait | Morocco | Paraguay | Germany | Kenya |
Myanmar | Oman | Panama | Peru | Greece | Libya |
Philippines | Qatar | Puerto Rico | Uruguay | Hungary | Madagascar |
Singapore | Saudi Arabia | Trinidad And Tobago | Venezuela | Ireland | Mozambique |
South Korea | Syria | Italy | Namibia | ||
Sri Lanka | Turkey | Malta | Nigeria | ||
Taiwan | UAE | Netherland | South Africa | ||
Thailand | Yemen | Norway | Sudan |
Monel Products Manufacturer, Supplier and Exporter in India.
Our Products
- Duplex Steel Round Bar
- Super Duplex Steel Round Bar
- Duplex Steel Sheet & Plates
- Super Duplex Steel Sheet & Plates
- SMO 254 Products
- Al-6XN Products
- Nickel Alloy Products
- Inconel Products
- Monel Products
- Hastelloy Products
- Stainless Steel Products
- Nitronic 50/60 Products
- Alloy 286 Products
- Stellite Gr.6 Products